Event Name | Number of Participants |
---|---|
1 Mile | 14 |
5K | 90 |
10K | 93 |
Virtual Race | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Marissa Allen | 10K | Female | 28 | Payson | UT US | |
Kimberly Andersen | 5K | Female | 38 | South Jordan | UT US | |
Ethan Anderson | 5K | Male | 23 | Cedar Hills | UT US | |
Kari Anderson | 5K | Female | 35 | Spanish Fork | UT US | |
Phylene Anderson | 5K | Female | 57 | Spanish Fork | UT US | |
Robbie Anderson | 10K | Male | 23 | Spanish Fork | UT US | |
Mindy Arroyo | 5K | Female | 34 | Lehi | UT US | |
Jordan Arthur | 10K | Male | 41 | Saratoga Springs | UT US | |
Jonathan Babcock | 10K | Male | 28 | Orem | UT US | |
Michael Babcock | 10K | Male | 32 | Santaquin | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.