Event Name | Number of Participants |
---|---|
1 Mile | 0 |
5K | 4 |
10K | 7 |
Virtual Race | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Mindy Arroyo | 5K | Female | 34 | Lehi | UT US | |
Michael Babcock | 10K | Male | 32 | Santaquin | UT US | |
Ruth Bartholomew | 5K | Female | 45 | Alpine | UT US | |
Mackenzie Bleggi | 10K | Female | 24 | Mapleton | UT US | |
Carrie Kelley | 10K | Female | 61 | Sandy | UT US | |
Becca Lee | 10K | Female | 36 | Provo | UT US | |
April Mitchell | 10K | Female | 45 | Salt Lake City | UT US | |
Stacey Nofsinger | 10K | Female | 44 | Sandy | UT US | |
Alex Pons | 5K | Female | 27 | Midvale | UT US | |
Kimberly Wahlberg | 10K | Female | 43 | Murray | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.